2001 Panther Classic   -   103
 
                                                                        1. Lawrence Ng (Central Kitsap)
                                                                        2. Jason Foster (Cascade)
                                                                        3. Tadd Galusha (Arlington)
                                                                        4. Brian Faille (Sumner)
 
 
Lawremnce Ng (Central Kitsap)                                                                       
--------------------------------------\                                                             
                                      | Ng (CK)                                                     
Bye                                   |------------------\                                          
--------------------------------------/                  | 
                                                         | Ng (CK)
Gy Beck (Olympic)                                        |------------------\ 
--------------------------------------\                  | Pin :31          | 
                                      | Beck (Olym)      |                  | 
Shawn Schoonover (Eastlake)           |------------------/                  | 
--------------------------------------/ Pin :32                             | 
                                                                            | Ng (CK)
Bye                                                                         |------------------\ 
--------------------------------------\                                     | Pin 3:10         | 
                                      | Wells (Aub)                         |                  | 
Joey Wells (Auburn)                   |------------------\                  |                  | 
--------------------------------------/ bye              |                  |                  | 
                                                         | Galusha (Arlg)   |                  | 
Bye                                                      |------------------/                  | 
--------------------------------------\                  | Pin :47                             | 
                                      | Galusha (ARLG)   |                                     |     Champion
Tadd Galusha (Arlington)              |------------------/                                     | 
--------------------------------------/ bye                                                    | Lawremnce Ng (CK)                                                                     
                                                                                               |------------------------------
Brian Faille (Sumner)                                                                          | 
--------------------------------------\                                                        | 
                                      | Faille (Sumn)                                          | 
Bye                                   |------------------\                                     | 
--------------------------------------/ bye              |                                     | 
                                                         | Faille (Samm)                       | 
Victor Valade (Sammamish)                                |------------------\                  | 
--------------------------------------\                  | Pin 1:07         |                  | 
                                      | Valade (Samm)    |                  |                  | 
Bye                                   |------------------/                  |                  | 
--------------------------------------/ bye                                 |                  | 
                                                                            | Foster (Casc)    | 
Reese Whitley (Wenatchee)                                                   |------------------/ 
--------------------------------------\                                     | Pin 2:28
                                      | Whitley (Wen)                       | 
Bye                                   |------------------\                  | 
--------------------------------------/ bye              |                  | 
                                                         | Foster (Casc)    | 
Bye                                                      |------------------/ 
--------------------------------------\                  | Pin :49
                                      | Foster (Casc)    | 
Jason Foster (Cascade)                |------------------/ 
--------------------------------------/ bye
 
 
CONSOLATION BRACKET
 
                                                          Galusha (Arlg)
                    Whitley (Wen)                        ------------------\ 
                   ------------------\                                     | 
bye                                  | Schoonover (East)                   | 
------------------\                  |------------------\                  | Galusha (Arlg)
                  | Schoonover (East)| Pin 2:19         |                  |------------------\ 
                  |------------------/                  |                  | Pin :50          | 
Schoonover (East) |                                     | Valade (Samm)    |                  | 
------------------/                                     |------------------/                  | 
                    Valade (Samm)                       | Pin 5:33                            | 
                   ------------------\                  |                                     |     3rd Place
bye                                  | Valade (Samm)    |                                     | 
------------------\                  |------------------/                                     | Galusha (Arlg)
                  | bye              |                                                        |------------------
                  |------------------/                                                        | Pin 2:51
bye               |                                                                           | 
------------------/                                       Faille (Samm)                       | 
                    Wells (Aub)                          ------------------\                  | 
                   ------------------\                                     |                  | 
bye                                  | Wells (Aub)                         |                  | 
------------------\                  |------------------\                  | Faille (Samm)    | 
                  | bye              |                  |                  |------------------/ 
                  |------------------/                  |                  | 11-5
bye               |                                     | Beck (Olym)      | 
------------------/                                     |------------------/ 
                    Beck (Olym)                         | 5-0
                   ------------------\                  | 
bye                                  | Beck (Olym)      | 
------------------\                  |------------------/ 
                  | bye              | 
                  |------------------/ 
bye               | 
------------------/