2001 Panther Classic   -   119
 
                                                                        1. Tony Kubic (Cascade) 
                                                                        2. Lars Trulson (Sumner)
                                                                        3. Jimmy Jayne (Arlington)
                                                                        4. John Shriver (Centralia) 
 
Jimmy Jayne (Arlington)
--------------------------------------\ 
                                      | Jayne (Arlg)
bye                                   |------------------\
--------------------------------------/                  | 
                                                         | Jayne (Arlg)
Sean Goldsmith (Eastlake)                                |------------------\ 
--------------------------------------\                  | 13-2             | 
                                      | Goldsmith (East) |                  | 
Wes Brisbone (Central Kitsap)         |------------------/                  | 
--------------------------------------/ Pin 4:48                            | 
                                                                            | Kubic (Casc)
John Shriver (Centralia)                                                    |------------------\ 
--------------------------------------\                                     | Pin 3:40         | 
                                      | Shriver (Cent)                      |                  | 
Trevor Pratt (Snohomish)              |------------------\                  |                  | 
--------------------------------------/                  |                  |                  | 
                                                         | Kubic (Casc)     |                  | 
bye                                                      |------------------/                  | 
--------------------------------------\                  | 17-2                                | 
                                      | Kubic (Casc)     |                                     |     Champion 
Tony Kubic (Cascade)                  |------------------/                                     | 
--------------------------------------/                                                        | Kubic (Casc)
                                                                                               |------------------ 
Tyler Pederson (Auburn)                                                                        | 
--------------------------------------\                                                        | 
                                      | Pederson (Aub)                                         | 
bye                                   |------------------\                                     | 
--------------------------------------/                  |                                     | 
                                                         | Pederson (Aub)                      | 
Ryan Wheeler (Olympic)                                   |------------------\                  | 
--------------------------------------\                  | Pin 4:32         |                  | 
                                      | Wheeler (Olym)   |                  |                  | 
Jacob Kaplin (Sammamish)              |------------------/                  |                  | 
--------------------------------------/ Pin 3:28                            |                  | 
                                                                            | Trulson (Sumn)   | 
Jacob Cook (Wenatchee)                                                      |------------------/ 
--------------------------------------\                                     | 7-3
                                      | Ookawa (Japan)                      | 
Kouki Ookawa (Japan)                  |------------------\                  | 
--------------------------------------/ 9-8              |                  | 
                                                         | Trulson (Sumn)   | 
                                                         |------------------/ 
--------------------------------------\                  | 8-5
                                      | Trulson (Sumn)   | 
Lars Trulson (Sumner)                 |------------------/ 
--------------------------------------/ 
 
 
 
CONSOLATION BRACKET
 
                                                          Jayne (Arlg)
                    Ookawa (Japan)                       ------------------\ 
                   ------------------\                                     | 
                                     | Ookawa (Japan)                      | 
------------------\                  |------------------\                  | Jayne (Arlg)
                  | Brisbone (CK)    | 14-1             |                  |------------------\ 
                  |------------------/                  |                  | Pin 2:20         | 
Brisbone (CK)     |                                     | Ookawa (Japan)   |                  | 
------------------/                                     |------------------/                  | 
                    Wheeler (Olym)                      | Inj Def                             | 
                   ------------------\                  |                                     |     3rd Place 
Pratt (Snoh)                         | Wheeler (Olym)   |                                     | 
------------------\                  |------------------/                                     | Jayne (Arlg)
                  | Pratt (Snoh)     | Pin 1:42                                               |------------------
                  |------------------/                                                        | 13-2
                  |                                                                           | 
------------------/                                       Pederson (Aub)                      | 
                    Shriver (Cent)                       ------------------\                  | 
                   ------------------\                                     |                  | 
                                     | Shriver (Cent)                      |                  | 
------------------\                  |------------------\                  | Shriver (Cent)   | 
                  | Kaplin (Samm)    | Inj Def          |                  |------------------/ 
                  |------------------/                  |                  | 7-6
Kaplin (Samm)     |                                     | Shriver (Cent)   | 
------------------/                                     |------------------/ 
                    Goldsmith (East)                    | 2-0
                   ------------------\                  | 
Cook (Wen)                           | Goldsmith (East) | 
------------------\                  |------------------/ 
                  | Cook (Wen)       | Pin 1:59
                  |------------------/ 
                  | 
------------------/