2001 Panther Classic   -   135
 
                                                                        1. Peter Puccio (Eastlake) 
                                                                        2. Jason Mendez (Central Kitsap)
                                                                        3. Mike Holland (Sumner)
                                                                        4. Nick Coffey (Snohomish)
 
Peter Puccio (Eastlake)
--------------------------------------\ 
                                      | Puccio (East)
Rusty Headman (CentralKitsap)         |------------------\
--------------------------------------/ Pin 2:48         | 
                                                         | Puccio (East)
J.J. Thuney (Auburn)                                     |------------------\ 
--------------------------------------\                  | Pin :46          | 
                                      | Thuney (Aub)     |                  | 
Steve Liekweg (Lake Washington)       |------------------/                  | 
--------------------------------------/ 7-1                                 | 
                                                                            | Puccio (East)
Rory Douglas (Cascade)                                                      |------------------\ 
--------------------------------------\                                     | 17-1             | 
                                      | Coffey (Snoh)                       |                  | 
Nick Coffey (Snohomish)               |------------------\                  |                  | 
--------------------------------------/ 12-3             |                  |                  | 
                                                         | Coffey (Snoh)    |                  | 
bye                                                      |------------------/                  | 
--------------------------------------\                  | 19-15                               | 
                                      | Harris (Wen)     |                                     |     Champion 
Dan Harris (Wenatchee)                |------------------/                                     | 
--------------------------------------/ bye                                                    | Puccio (East)
                                                                                               |------------------ 
Jason Mendez (Central Kitsap)                                                                  | 4-3
--------------------------------------\                                                        | 
                                      | Mendez (CK)                                            | 
bye                                   |------------------\                                     | 
--------------------------------------/ bye              |                                     | 
                                                         | Mendez (CK)                         | 
Mike Yzaguirre (Arlington)                               |------------------\                  | 
--------------------------------------\                  | 7-0              |                  | 
                                      | Yzaguirre (Arlg) |                  |                  | 
Pat Johnson (Olympic)                 |------------------/                  |                  | 
--------------------------------------/ 14-13                               |                  | 
                                                                            | Mendez (CK)      | 
Takanobu Fujimoto (Japan)                                                   |------------------/ 
--------------------------------------\                                     | 2-0
                                      | Fujimoto (Japan)                    | 
Jon Nordek (Sammamish)                |------------------\                  | 
--------------------------------------/ Pin 1:59         |                  | 
                                                         | Holland (Sumner) | 
bye                                                      |------------------/ 
--------------------------------------\                  | 2:44
                                      | Holland (Sumner) | 
Mike Holland (Sumner)                 |------------------/ 
--------------------------------------/ bye
 
 
 
CONSOLATION BRACKET
 
                                                          Coffey (Snoh)
                    Fujimoto (Japan)                     ------------------\ 
                   ------------------\                                     | 
Headman (CK)                         | Fujimoto (Japan)                    | 
------------------\                  |------------------\                  | Coffey (Snoh)
                  | Headman (CK)     | 9-3              |                  |------------------\ 
                  |------------------/                  |                  | Pin 4:49         | 
Liekweg (LW)      | Pin 4:16                            | Fujimoto (Japan) |                  | 
------------------/                                     |------------------/                  | 
                    Yzaguirre (Arlg)                    | 6-1                                 | 
                   ------------------\                  |                                     |     3rd Place 
Douglas (Casc)                       | Douglas (Casc)   |                                     | 
------------------\                  |------------------/                                     | Holland (Sumn)
                  | Douglas (Casc)   | 13-2                                                   |------------------
                  |------------------/                                                        | 
bye               |                                                                           | 
------------------/                                       Holland (Sumn)                      | 
                    Harris (Wen)                         ------------------\                  | 
                   ------------------\                                     |                  | 
bye                                  | Harris (Wen)                        |                  | 
------------------\                  |------------------\                  | Holland (Sumn)   | 
                  | Johnson (Olym)   | Inj Def          |                  |------------------/ 
                  |------------------/                  |                  | 6-4
Johnson (Olym)    |                                     | Thuney (Aub)     | 
------------------/                                     |------------------/ 
                    Thuney (Aub)                        | 5-0
                   ------------------\                  | 
Nordek (samm)                        | Thuney (Aub)     | 
------------------\                  |------------------/ 
                  | Nordek (samm)    | Pin 2:12
                  |------------------/ 
bye               | 
------------------/