2001 Panther Classic   -   140
 
                                                                        1. Mitch Urrutia (Olympic)
                                                                        2. Jake Kaltbrunner (Snohomish)
                                                                        3. Matt Lancaster (Eastlake)
                                                                        4. Chad Douglass (Cascade)
 
Jake Kaltbrunner (Snohomish)
--------------------------------------\ 
                                      | Kaltbrunner (Snoh)
bye                                   |------------------\
--------------------------------------/                  | 
                                                         | Kaltbrunner (Snoh)
Ryan Anderson (Sumner)                                   |------------------\ 
--------------------------------------\                  | 15-0             | 
                                      | Anderson (Sumn)  |                  | 
bye                                   |------------------/                  | 
--------------------------------------/                                     | 
                                                                            | Kaltbrunner (Snoh)
Jake Hundley (Lake Washington)                                              |------------------\ 
--------------------------------------\                                     | 8-2              | 
                                      | Hundley (LW)                        |                  | 
Jason Sencil (Central Kitsap)         |------------------\                  |                  | 
--------------------------------------/ 7-4              |                  |                  | 
                                                         | Douglas (Casc)   |                  | 
bye                                                      |------------------/                  | 
--------------------------------------\                  | 3-0                                 | 
                                      | Douglas (Casc)   |                                     |     Champion 
Chad Douglas (Cascade)                |------------------/                                     | 
--------------------------------------/                                                        | Jake Kaltbrunner (Snohomish)
                                                                                               |-----------------------------
Shinsuke Kawai (Japan)                                                                         | 
--------------------------------------\                                                        | 
                                      | Kawai (Japan)                                          | 
bye                                   |------------------\                                     | 
--------------------------------------/                  |                                     | 
                                                         | Lancaster (East)                    | 
Joe Robins (Wenatchee)                                   |------------------\                  | 
--------------------------------------\                  | 9-2              |                  | 
                                      | Lancaster (East) |                  |                  | 
Matt Lancaster (Eastlake)             |------------------/                  |                  | 
--------------------------------------/ Pin 5:47                            |                  | 
                                                                            | Urrutia (Olym)   | 
Shane Powell (Central Kitsap)                                               |------------------/ 
--------------------------------------\                                     | 20-6
                                      | Fogarty (Aub)                       | 
Joe Fogarty (Auburn)                  |------------------\                  | 
--------------------------------------/ Pin 4:52         |                  | 
                                                         | Urrutia (Olym)   | 
bye                                                      |------------------/ 
--------------------------------------\                  | Pin 1:33
                                      | Urrutia (Olym)   | 
Mitch Urrutia (Olympic)               |------------------/ 
--------------------------------------/ 
 
 
 
CONSOLATION BRACKET
 
                                                          Douglas (Casc)
                    Fogarty (Aub)                        ------------------\ 
                   ------------------\                                     | 
                                     | Fogarty (Aub)                       | 
------------------\                  |------------------\                  | Douglas (Casc)
                  | bye              |                  |                  |------------------\ 
                  |------------------/                  |                  | 11-3             | 
                  |                                     | Sencil (CK)      |                  | 
------------------/                                     |------------------/                  | 
                    Kawai (Japan)                       | 3-0                                 | 
                   ------------------\                  |                                     |     3rd Place 
Sencil (CK)                          | Sencil (CK)      |                                     | 
------------------\                  |------------------/                                     | Lancaster (East)
                  | Sencil (CK)      | 9-5                                                    |------------------
                  |------------------/                                                        | Inj Def
                  |                                                                           | 
------------------/                                       Lancaster (East)                    | 
                    Hundley (LW)                         ------------------\                  | 
                   ------------------\                                     |                  | 
                                     | Hundley (LW)                        |                  | 
------------------\                  |------------------\                  | Lancaster (East) | 
                  | Robins (Wen)     | Pin 4:52         |                  |------------------/ 
                  |------------------/                  |                  | 6-3
Robins (Wen)      |                                     | Hundley (LW)     | 
------------------/                                     |------------------/ 
                    Anderson (Sumn)                     | 10-0
                   ------------------\                  | 
Powell (CK)                          | Powell (CK)      | 
------------------\                  |------------------/ 
                  | Powell (CK)      | Pin 2:40
                  |------------------/ 
                  | 
------------------/